calibrating_with_dados-lamp
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
calibrating_with_dados-lamp [2025/07/23 09:36] – angelegt torsten.roehl | calibrating_with_dados-lamp [2025/07/25 07:56] (aktuell) – [DADOS piSpectro] torsten.roehl | ||
---|---|---|---|
Zeile 13: | Zeile 13: | ||
^ **<color # | ^ **<color # | ||
- | |{{ :pispectro-hardware.png?600 |}}| | + | |{{ :pispectro:dados-pi.png?600 |}}| |
|A 3D-printed holder securely and precisely holds the DADOS calibration lamp on the spectroscope – this helps ensure quick and reliable calibration.| | |A 3D-printed holder securely and precisely holds the DADOS calibration lamp on the spectroscope – this helps ensure quick and reliable calibration.| | ||
Zeile 22: | Zeile 22: | ||
==== DADOS Reference Spectrum ==== | ==== DADOS Reference Spectrum ==== | ||
- | Based on the published spectral lines from Baader Planetarium as well as precise neon spectral data from NIST**, a compact reference database for the DADOS calibration lamp was created. This can be imported into your own spectra when needed to allow quick and reliable calibration. | + | Based on the published spectral lines from Baader Planetarium as well as precise neon spectral data from NIST, **a compact reference database for the DADOS calibration lamp was created**. This can be imported into your own spectra when needed to allow quick and reliable calibration. |
The corresponding reference spectrum is shown in the image below. It serves as a visual guide and facilitates the identification of characteristic neon lines, which is especially helpful for the initial calibration. | The corresponding reference spectrum is shown in the image below. It serves as a visual guide and facilitates the identification of characteristic neon lines, which is especially helpful for the initial calibration. | ||
Zeile 31: | Zeile 31: | ||
| piSpectro calibration with DADOS | | | piSpectro calibration with DADOS | | ||
- | |{{ :pispectro:neon_1.png?700 |}}| | + | |{{ :pispectro:dados-cal-01.png?600 |}}| |
+ | |{{ : | ||
|Shown is the piSpectro calibration with the associated reference spectrum. For this, the DADOS reference spectrum was overlaid to facilitate the calibration. Then calibration was performed. A very good match between the theoretical line spectrum and the actually recorded spectrum can be seen.| | |Shown is the piSpectro calibration with the associated reference spectrum. For this, the DADOS reference spectrum was overlaid to facilitate the calibration. Then calibration was performed. A very good match between the theoretical line spectrum and the actually recorded spectrum can be seen.| | ||
calibrating_with_dados-lamp.1753263369.txt.gz · Zuletzt geändert: von torsten.roehl